#71of 160 academies · 3-5-2
€160.1mtotal XI value
64 active graduatesAcademy GDP €303.7mavg age 25.7
Badges on each card show where the graduate plays now. Tap a player for the receipts.
Bench
- GKViljami SinisaloCeltic€5.1mEST
- MIDBen ChriseneNorwich City F.C.€4.5mEST
- DEFCallum StretchSarasota Paradise€4.4mEST
- FWDIndiana VassilevPhiladelphia Union€4.4mEST
- DEFDominic RevanSalisbury F.C.€4.3mEST
All graduates (64)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Jacob Ramsey | MID | 25.2 | Newcastle United F.C. | €46.8m FEE |
| 2 | Jack Grealish | MID | 30.9 | Manchester City | €33.4m EST |
| 3 | Lamare Bogarde | MID | 22.6 | Aston Villa | €14.2m EST |
| 4 | Rory Wilson | FWD | 20.6 | Aston Villa | €12.9m EST |
| 5 | Aidan Borland | MID | 19.3 | Aston Villa | €10.8m EST |
| 6 | Triston Rowe | DEF | 19.8 | Aston Villa | €10.6m EST |
| 7 | Oliwier Zych | GK | 22.1 | → Vitória (loan) | €8.7m EST |
| 8 | Hayden Lindley | MID | 23.9 | Emley A.F.C. | €7m EST |
| 9 | Janoi Donacien | DEF | 32.7 | Northampton Town F.C. | €6.4m EST |
| 10 | Viljami Sinisalo | GK | 24.8 | Celtic | €5.1m EST |
| 11 | Colin Odutayo* | FWD | 26.4 | FC Schaffhausen | €4.7m EST |
| 12 | Stephen O'Halloran | DEF | 38.7 | Salford City F.C. | €4.5m EST |
| 13 | Ben Chrisene | MID | 22.6 | Norwich City F.C. | €4.5m EST |
| 14 | Callum Stretch* | DEF | 26.9 | Sarasota Paradise | €4.4m EST |
| 15 | Indiana Vassilev* | FWD | 25.5 | Philadelphia Union | €4.4m EST |
| 16 | Dominic Revan | DEF | 25.9 | Salisbury F.C. | €4.3m EST |
| 17 | Andre Green | FWD | 28 | AVS Futebol SAD | €4.3m EST |
| 18 | Kevin Toner | DEF | 30 | CD Minera | €4.2m EST |
| 19 | Reece Caira* | DEF | 33.6 | Berkeley Vale Wombats | €4.1m EST |
| 20 | Edward Rowe | MID | 22.8 | Bedworth United F.C. | €4.1m EST |
| 21 | Easah Suliman | DEF | 28.5 | Sumgayit FK | €3.9m EST |
| 22 | Ákos Ónodi | GK | 24.9 | Szeged-Csanád Grosics Akadémia | €3.8m EST |
| 23 | Andreas Weimann | FWD | 35 | free agent | €3.8m EST |
| 24 | James Collins | FWD | 35.7 | Lincoln City F.C. | €3.7m EST |
| 25 | Dimitri Sea* | FWD | 25.3 | Barrow A.F.C. | €3.7m EST |
| 26 | Josh Webb | DEF | 31 | Hednesford Town F.C. | €3.6m EST |
| 27 | Jordan Lyden | MID | 30.5 | Bromsgrove Sporting F.C. | €3.5m EST |
| 28 | Shane Lowry | DEF | 37.1 | Johor Darul Ta'zim F.C. | €3.4m EST |
| 29 | Jake Doyle-Hayes* | MID | 27.6 | Exeter City F.C. | €3.3m EST |
| 30 | Christian Tshimanga Kabeya* | MID | 39.1 | Heath Hayes F.C. | €3.3m EST |
| 31 | Brad Young | FWD | 23.6 | The New Saints F.C. | €3.3m EST |
| 32 | Joonas Sundman* | DEF | 28.5 | FC Honka | €3.3m EST |
| 33 | Samir Carruthers | MID | 33.3 | Dulwich Hamlet F.C. | €3m EST |
| 34 | Erik Lund* | DEF | 37.7 | Varbergs BoIS FC | €3m EST |
| 35 | Sebastian Revan | DEF | 23.1 | Wrexham A.F.C. | €3m EST |
| 36 | Mamadou Sylla* | MID | 23.5 | Örebro Syrianska IF | €2.9m EST |
| 37 | Ajani Burchall | FWD | 21.7 | Wimborne Town F.C. | €2.6m EST |
| 38 | Ebby Nelson-Addy | MID | 33.9 | Bedford Town F.C. | €2.5m EST |
| 39 | Shane Paul | FWD | 39.5 | Rushall Olympic F.C. | €2.4m EST |
| 40 | Paul Green | DEF | 39.3 | Tamworth F.C. | €2.4m EST |
| 41 | Sil Swinkels | DEF | 22.6 | Sheffield Wednesday F.C. | €2.4m EST |
| 42 | Kerr Smith | DEF | 21.6 | Inverness Caledonian Thistle F.C. | €2.3m EST |
| 43 | David Bevan | GK | 37.1 | AFC Rushden & Diamonds | €2.3m EST |
| 44 | Derrick Williams | DEF | 33.5 | Bristol City F.C. | €2.2m EST |
| 45 | Tyreik Wright | FWD | 24.9 | Bradford City A.F.C. | €2.1m EST |
| 46 | Durrell Berry | DEF | 34.2 | Mickleover Sports F.C. | €2.1m EST |
| 47 | Declan Frith* | FWD | 24.2 | Peterborough United F.C. | €2m EST |
| 48 | Adam McGurk | FWD | 37.5 | Coleshill Town F.C. | €2m EST |
| 49 | Thomas Dau* | GK | 35 | ASK Mannersdorf | €2m EST |
| 50 | Bobby Olejnik | GK | 39.7 | Exeter City F.C. | €1.9m EST |
| 51 | Danny Earls | DEF | 37.3 | Pittsburgh Riverhounds SC | €1.9m EST |
| 52 | Elliot Parish | GK | 36.2 | Colchester United F.C. | €1.9m EST |
| 53 | Corey Blackett-Taylor | FWD | 28.9 | Derby County | €1.8m EST |
| 54 | Graham Burke | FWD | 32.9 | Shamrock Rovers F.C. | €1.6m EST |
| 55 | Wes Harding* | DEF | 29.8 | Plymouth Argyle F.C. | €1.5m EST |
| 56 | Daniel Johnson | MID | 33.8 | Fatih Karagümrük S.K. | €1.4m EST |
| 57 | Rushian Hepburn-Murphy | FWD | 27.9 | Milton Keynes Dons F.C. | €1.4m EST |
| 58 | Kyle Nix* | MID | 40.5 | PTT Rayong F.C. | €1.3m EST |
| 59 | Harry Forrester* | FWD | 35.6 | Rangers F.C. | €1.1m EST |
| 60 | Magnus Troest* | DEF | 39.2 | ASD Nocerina 1910 | €1m EST |
| 61 | Damian Bellón* | DEF | 36.9 | Chiangmai F.C. | €1m EST |
| 62 | Benjamin Siegrist | GK | 34.5 | FC Rapid București | €0.9m EST |
| 63 | Jon Masalin* | GK | 40.5 | Fredrikstad FK | €0.8m EST |
| 64 | Michael Drennan | FWD | 32.5 | Shamrock Rovers F.C. | €0.7m EST |
* eligibility from youth-section records (medium confidence). The rules