#121of 160 academies · 3-4-3
€90.4mtotal XI value
46 active graduatesAcademy GDP €203.1mavg age 24.6
Badges on each card show where the graduate plays now. Tap a player for the receipts.
Bench
- FWDWill HarrisHartlepool United F.C.€5.1mEST
- FWDLewis RichardsonBoreham Wood F.C.€4.9mEST
- MIDBasilio RienoUP Langreo€4.5mEST
- MIDRhys FenlonChorley F.C.€4.3mEST
- MIDChristopher AndersonColne F.C.€4mEST
All graduates (46)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Dwight McNeil | FWD | 26.7 | Everton | €19.8m EST |
| 2 | Bobby Thomas | DEF | 25.5 | Coventry City | €12.2m EST |
| 3 | Brandon Ly* | MID | 20.7 | Cong An Hanoi FC | €10.6m EST |
| 4 | Sean Etaluku | FWD | 22.7 | Forest Green Rovers | €9.5m EST |
| 5 | Aiden O'Neill | MID | 28.1 | New York City FC | €9m EST |
| 6 | Marley Leuluai* | MID | 20.6 | free agent | €6.2m EST |
| 7 | Michael Mellon | FWD | 22.7 | Burnley | €5.9m EST |
| 8 | Will Harris* | FWD | 25.8 | Hartlepool United F.C. | €5.1m EST |
| 9 | Lewis Richardson | FWD | 23.5 | Boreham Wood F.C. | €4.9m EST |
| 10 | Joe Bauress | MID | 20.6 | Burnley | €4.9m EST |
| 11 | Basilio Rieno* | MID | 21.7 | UP Langreo | €4.5m EST |
| 12 | Matthew Carson | DEF | 23.8 | Boston United F.C. | €4.4m EST |
| 13 | Rhys Fenlon* | MID | 24.8 | Chorley F.C. | €4.3m EST |
| 14 | Ali Koiki | DEF | 26.9 | Bristol Rovers F.C. | €4.2m EST |
| 15 | Christopher Anderson | MID | 35.8 | Colne F.C. | €4m EST |
| 16 | Jason Gilchrist | FWD | 31.6 | Ashton United F.C. | €4m EST |
| 17 | Steven Hewitt | MID | 32.7 | Nantwich Town F.C. | €3.9m EST |
| 18 | Edon Pruti* | DEF | 24.3 | Grimsby Town F.C. | €3.8m EST |
| 19 | Marko Maroši* | GK | 32.8 | Port Vale F.C. | €3.8m EST |
| 20 | Adam Evans* | MID | 32.3 | Ayrfield United | €3.7m EST |
| 21 | Mackenzie Chapman* | GK | 23.9 | Salford City F.C. | €3.6m EST |
| 22 | Josh Dolling* | FWD | 28.6 | Havant & Waterlooville F.C. | €3.6m EST |
| 23 | Brandon Wilson* | MID | 29.5 | Bali United F.C. | €3.6m EST |
| 24 | Luke Conlan | DEF | 31.8 | Cliftonville F.C. | €3.5m EST |
| 25 | Dan Sassi | DEF | 23.6 | Newport County A.F.C. | €3.5m EST |
| 26 | Jez Davies* | MID | 22.6 | Peterborough Sports F.C. | €3.5m EST |
| 27 | Aryn Williams* | DEF | 32.8 | Olympic Kingsway SC | €3.4m EST |
| 28 | Nathan James* | DEF | 21.8 | BG Pathum United F.C. | €3.3m EST |
| 29 | Tosin Olopade* | DEF | 21.6 | Salford City F.C. | €3.3m EST |
| 30 | Joe Jackson | FWD | 33.5 | Workington A.F.C. | €3.3m EST |
| 31 | Dominic Knowles | FWD | 34.5 | Curzon Ashton F.C. | €3.2m EST |
| 32 | Jake Rooney | DEF | 22.9 | free agent | €3.2m EST |
| 33 | Joe McKee* | MID | 33.8 | Cumnock Juniors F.C. | €3.1m EST |
| 34 | Ntumba Massanka | FWD | 29.7 | Daisy Hill F.C. | €3m EST |
| 35 | Tommy Wood* | FWD | 27.7 | Enfield Town F.C. | €3m EST |
| 36 | Shaun Hobson* | DEF | 28.1 | FC Halifax Town | €2.9m EST |
| 37 | Kyle Lafferty | FWD | 38.9 | Johnstone Burgh F.C. | €2.9m EST |
| 38 | Jay Rodriguez | FWD | 37 | free agent | €2.8m EST |
| 39 | Cameron Howieson | MID | 31.6 | Auckland FC | €2.7m EST |
| 40 | Tom Anderson | DEF | 32.9 | Shrewsbury Town F.C. | €2.5m EST |
| 41 | Ben Woods | MID | 23.8 | Peterborough United F.C. | €2.5m EST |
| 42 | Alex Whitmore | DEF | 30.9 | Solihull Moors F.C. | €2.2m EST |
| 43 | Wes Fletcher* | FWD | 35.4 | Motherwell F.C. | €1.6m EST |
| 44 | Chris McCann | MID | 39 | Atlanta United FC | €1.6m EST |
| 45 | Richard Chaplow | MID | 41.5 | Doncaster Rovers F.C. | €1.6m EST |
| 46 | Alex MacDonald | FWD | 36.3 | Oxford United F.C. | €1m EST |
* eligibility from youth-section records (medium confidence). The rules