#30of 160 academies · 4-3-3
€281.1mtotal XI value
55 active graduatesAcademy GDP €463.4mavg age 23.1
Badges on each card show where the graduate plays now. Tap a player for the receipts.
Bench
- FWDRomeo VermantClub Brugge€20mEST
- DEFIgnace Van Der BremptComo€13.8mEST
- FWDCyril NgongeNapoli€11.4mEST
- DEFBrandon MecheleClub Brugge€8.6mEST
- MIDArne EngelsCeltic€8mEST
All graduates (55)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Charles De Ketelaere | MID | 25.4 | Atalanta | €48.2m EST |
| 2 | Antonio Nusa | FWD | 21.3 | RB Leipzig | €44.2m EST |
| 3 | Maxim De Cuyper | DEF | 25.6 | Brighton & Hove Albion F.C. | €39.8m EST |
| 4 | Loïs Openda | FWD | 26.5 | Juventus | €36.8m EST |
| 5 | Chemsdine Talbi | FWD | 21.2 | Sunderland | €32m EST |
| 6 | Joaquin Seys | DEF | 21.3 | Club Brugge K.V. | €28.7m EST |
| 7 | Romeo Vermant | FWD | 22.5 | Club Brugge | €20m EST |
| 8 | Jorne Spileers | DEF | 21.5 | Club Brugge K.V. | €15.2m EST |
| 9 | Kyriani Sabbe | DEF | 21.5 | Club Brugge | €13.9m EST |
| 10 | Ignace Van Der Brempt | DEF | 24.3 | Como | €13.8m EST |
| 11 | Cyril Ngonge | FWD | 26.2 | Napoli | €11.4m EST |
| 12 | Cisse Sandra | MID | 22.6 | Club Brugge | €10m EST |
| 13 | Brandon Mechele | DEF | 33.5 | Club Brugge | €8.6m EST |
| 14 | Paul Okon-Engstler* | MID | 21.5 | 1. FC Köln | €8.5m EST |
| 15 | Arne Engels* | MID | 22.9 | Celtic | €8m EST |
| 16 | Aristote Nkaka* | MID | 30.4 | Guangxi Pingguo F.C. | €6.2m EST |
| 17 | Soufiane Karkache* | MID | 27.2 | Wydad AC | €5.3m EST |
| 18 | Sander Coopman | MID | 31.4 | KVV Berg en Dal | €5m EST |
| 19 | Nick Sullivan* | MID | 28.4 | APIA Leichhardt | €4.9m EST |
| 20 | Brandon Baiye | MID | 25.6 | Erzurumspor F.K. | €4.6m EST |
| 21 | Jonathan Foss | DEF | 22.1 | Club Brugge K.V. | €4.2m EST |
| 22 | Maxime Gunst | DEF | 34 | FC Eindhoven | €4.2m EST |
| 23 | Brendan Schoonbaert | DEF | 26.2 | KVV Zelzate | €4.1m EST |
| 24 | Nick Shinton | GK | 25.2 | K Beerschot VA | €3.9m EST |
| 25 | Fries Deschilder | MID | 33.9 | S.K. Roeselare | €3.7m EST |
| 26 | Sven Dhoest | GK | 32.3 | Royal Knokke F.C. | €3.6m EST |
| 27 | Hakim Borahsasar* | FWD | 31.6 | KVC Wilrijk | €3.5m EST |
| 28 | Jelle Van Neck | GK | 22.4 | Marseille II | €3.5m EST |
| 29 | Dylan Seys | FWD | 29.9 | A.E. Kifisia F.C. | €3.4m EST |
| 30 | Tom De Sutter | FWD | 41.2 | Bursaspor | €3.4m EST |
| 31 | Jordi Malela* | DEF | 30.6 | R.U.S. Rebecquoise | €3.4m EST |
| 32 | Brian De Keersmaecker | MID | 26.2 | Oxford United F.C. | €3.4m EST |
| 33 | Tuur Dierckx | FWD | 31.2 | Sporting Hasselt | €3.2m EST |
| 34 | Jorn Vermeulen | DEF | 39.3 | Nieuwpoort | €3m EST |
| 35 | Ahmed Touba | DEF | 28.4 | Panathinaikos F.C. | €2.9m EST |
| 36 | Jeffrey Christiaens | FWD | 35.2 | United City F.C. | €2.9m EST |
| 37 | Roy Meeus | DEF | 37.2 | Orange County SC | €2.9m EST |
| 38 | Jannes Vansteenkiste | DEF | 33.5 | F.C. Gullegem | €2.9m EST |
| 39 | Björn Engels | DEF | 31.9 | free agent | €2.6m EST |
| 40 | Colin Coosemans | GK | 34 | R.S.C. Anderlecht | €2.6m EST |
| 41 | Jur Schryvers | DEF | 29.4 | Royal Cappellen F.C. | €2.5m EST |
| 42 | Glenn Verbauwhede | GK | 41.2 | Maritzburg United F.C. | €2.5m EST |
| 43 | Jordan Botaka* | FWD | 33.1 | Royale Union Saint-Gilloise | €2.4m EST |
| 44 | Thibaut Van Acker | MID | 34.7 | Club NXT | €2.3m EST |
| 45 | Maxime Lestienne | MID | 34.1 | Al-Arabi SC | €2.3m EST |
| 46 | Daniel Chávez | FWD | 38.6 | CD Universidad César Vallejo | €2.3m EST |
| 47 | Wilkims Ochieng* | FWD | 23.5 | Royal Antwerp F.C. | €2.3m EST |
| 48 | Boli Bolingoli-Mbombo | DEF | 31.1 | free agent | €2.3m EST |
| 49 | Thomas Van Den Keybus | FWD | 25.3 | K.V.C. Westerlo | €2.1m EST |
| 50 | Laurent Lemoine | DEF | 28.3 | S.V. Zulte Waregem | €2m EST |
| 51 | Ilombe Mboyo* | FWD | 39.3 | R.E. Virton | €2m EST |
| 52 | Jellert Van Landschoot | MID | 28.9 | K.V. Kortrijk | €1.7m EST |
| 53 | Birger Verstraete | DEF | 32.3 | Oud-Heverlee Leuven | €1.7m EST |
| 54 | Brecht Capon | FWD | 38.3 | KV Oostende | €1.6m EST |
| 55 | Nikola Storm | FWD | 31.8 | Antalyaspor | €1.2m EST |
* eligibility from youth-section records (medium confidence). The rules