#17of 160 academies · 4-3-3
€358.8mtotal XI value
41 active graduatesAcademy GDP €471mavg age 25.1
Badges on each card show where the graduate plays now. Tap a player for the receipts.
Bench
- MIDMatheus GonçalvesAl Ahli Saudi FC€9.8mEST
- GKHugo SouzaSport Club Corinthians Paulista€7.7mEST
- FWDWertonLeixões S.C.€7.1mEST
- MIDJoshuaFlamengo€6.4mEST
- FWDAndré Luiz Inácio da SilvaOlympiacos F.C.€5.5mEST
All graduates (41)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Vinícius Júnior* | FWD | 26.1 | Real Madrid | €117.6m EST |
| 2 | João Victor Gomes da Silva | MID | 25.5 | Aston Villa | €44.5m FEE |
| 3 | Lucas Paquetá | MID | 28.9 | Flamengo | €41.5m FEE |
| 4 | Wesley França | DEF | 22.9 | Roma | €32m EST |
| 5 | Rodrigo Muniz* | FWD | 25.2 | Fulham | €28.7m EST |
| 6 | Victor Hugo Gomes Silva | MID | 22.2 | Clube Atlético Mineiro | €24.7m EST |
| 7 | Matheus França de Oliveira | FWD | 22.3 | Crystal Palace | €24.4m EST |
| 8 | Otávio | DEF | 24.3 | Paris FC | €17.7m EST |
| 9 | Léo Duarte | DEF | 30 | Clube Atlético Mineiro | €10.1m EST |
| 10 | Natan Bernardo de Souza | DEF | 25.5 | Betis | €9.9m EST |
| 11 | Matheus Gonçalves | MID | 21 | Al Ahli Saudi FC | €9.8m EST |
| 12 | Kauã Santos* | GK | 23.3 | Eintracht Frankfurt | €7.7m EST |
| 13 | Hugo Souza | GK | 27.6 | Sport Club Corinthians Paulista | €7.7m EST |
| 14 | Werton | FWD | 22.9 | Leixões S.C. | €7.1m EST |
| 15 | Joshua | MID | 19.2 | Flamengo | €6.4m EST |
| 16 | André Luiz Inácio da Silva* | FWD | 24.4 | Olympiacos F.C. | €5.5m EST |
| 17 | Léo Nannetti | GK | 19 | Flamengo | €4.8m EST |
| 18 | João Pedro da Cruz Oliveira | FWD | 23.5 | Cruzeiro Esporte Clube | €4.5m EST |
| 19 | Kayke David* | MID | 23.5 | North District F.C. | €4.4m EST |
| 20 | Lincoln Corrêa dos Santos | FWD | 25.6 | FK Spartak Subotica | €4.3m EST |
| 21 | Daniel Cabral | MID | 24.2 | Paide Linnameeskond | €4.1m EST |
| 22 | Mateusão | FWD | 22.3 | Shabab Al Ahli Club | €3.8m EST |
| 23 | Cleiton Santana | DEF | 23.3 | VfL Wolfsburg | €3.6m EST |
| 24 | Marx Lênin | MID | 26.3 | Amazonas Futebol Clube | €3.5m EST |
| 25 | Jorge Marco de Oliveira Moraes | DEF | 30.3 | Clube do Remo | €3.4m EST |
| 26 | William Amendoim | MID | 39.2 | Niteroiense FC | €3.3m EST |
| 27 | Vitor Gabriel | FWD | 26.5 | Gangwon FC | €3.3m EST |
| 28 | Gabriel Noga | DEF | 24.5 | Botev Plovdiv | €3.2m EST |
| 29 | Pedrinho | FWD | 23.3 | Maccabi Netanya F.C. | €3.2m EST |
| 30 | Rômulo Noronha | MID | 39.5 | Boavista Sport Club | €2.8m EST |
| 31 | Marllon Gonçalves | DEF | 34.3 | Clube do Remo | €2.7m EST |
| 32 | Marcelo Valverde | GK | 36.7 | Lusitano G.C. | €2.6m EST |
| 33 | Iago Teodoro | DEF | 21.3 | Orlando City SC | €2.6m EST |
| 34 | Paulo Sérgio Luiz de Souza | FWD | 37.1 | Clube Náutico Capibaribe | €2.5m EST |
| 35 | Guilherme Negueba | FWD | 34.3 | Ratchaburi F.C. | €2.4m EST |
| 36 | Robson Alves da Silva | MID | 39.7 | Marília Atlético Clube | €2.4m EST |
| 37 | Ronaldo da Silva Souza | MID | 29.8 | SC Internacional | €2.2m EST |
| 38 | Kayke Rodrigues | FWD | 38.3 | Figueirense FC | €2.1m EST |
| 39 | Paulo Victor Vidotti | GK | 39.6 | Alanyaspor | €1.5m EST |
| 40 | Egídio Pereira Júnior | DEF | 40.1 | Sociedade Esportiva Palmeiras | €1.4m EST |
| 41 | Guilherme Camacho | MID | 36.4 | Centro Sportivo Alagoano | €1.1m EST |
* eligibility from youth-section records (medium confidence). The rules