#97of 160 academies · 4-3-3
€119.3mtotal XI value
65 active graduatesAcademy GDP €289.7mavg age 28.7
Badges on each card show where the graduate plays now. Tap a player for the receipts.
Bench
- MIDHamza ChoudhuryLeicester City F.C.€5.8mEST
- GKJakub StolarczykLeicester City€5.8mEST
- FWDHarry PanayiotouAldershot Town F.C.€5.4mEST
- DEFJusten KranthoveAS Trenčín€5.4mEST
- DEFLuke ThomasLeicester City€5.4mEST
All graduates (65)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Calvin Bassey | DEF | 26.6 | Fulham | €28.2m EST |
| 2 | Kasey McAteer | MID | 24.7 | Ipswich Town | €14m FEE |
| 3 | Ben Chilwell | DEF | 29.6 | RC Strasbourg Alsace | €13.4m EST |
| 4 | Faiq Bolkiah* | FWD | 28.2 | Ratchaburi F.C. | €10.7m EST |
| 5 | Jeffrey Schlupp | FWD | 33.6 | free agent | €9.9m EST |
| 6 | Tawanda Maswanhise | FWD | 23.7 | Motherwell F.C. | €9.4m EST |
| 7 | Cédric Kipré | DEF | 29.6 | Ipswich Town | €7.9m EST |
| 8 | Lamine Kaba Sherif | MID | 27.5 | Stratford Town F.C. | €6.8m EST |
| 9 | Callum Elder | DEF | 31.5 | Lincoln City F.C. | €6.6m EST |
| 10 | Adam Smith | GK | 33.7 | Hartlepool United F.C. | €6.5m EST |
| 11 | Thakgalo Leshabela | MID | 26.9 | AFC Telford United | €5.8m EST |
| 12 | Hamza Choudhury | MID | 28.8 | Leicester City F.C. | €5.8m EST |
| 13 | Jakub Stolarczyk | GK | 25.6 | Leicester City | €5.8m EST |
| 14 | Harry Panayiotou | FWD | 31.8 | Aldershot Town F.C. | €5.4m EST |
| 15 | Justen Kranthove* | DEF | 25.9 | AS Trenčín | €5.4m EST |
| 16 | Luke Thomas | DEF | 25.1 | Leicester City | €5.4m EST |
| 17 | Michael Cain* | MID | 32.5 | Bankhai United F.C. | €5.3m EST |
| 18 | Ben Nelson | DEF | 22.4 | Leicester City | €4.9m EST |
| 19 | Chris Popov* | MID | 22.6 | Hartlepool United F.C. | €4.7m EST |
| 20 | Josh Eppiah | FWD | 27.8 | Morecambe F.C. | €4.6m EST |
| 21 | Deniche Hill* | MID | 22.4 | Buxton F.C. | €4.5m EST |
| 22 | Ahmed Deen* | DEF | 41.1 | F.C. Elmstead | €4.3m EST |
| 23 | Joe Cobb | DEF | 35.8 | Hinckley United F.C. | €4.3m EST |
| 24 | Joe Dodoo | FWD | 31.1 | Alfreton Town F.C. | €4.2m EST |
| 25 | Simonas Stankevičius | FWD | 31.6 | FK Žalgiris | €4.2m EST |
| 26 | Wanya Marcal-Madivadua | MID | 23.8 | free agent | €3.9m EST |
| 27 | Olabade Aluko | DEF | 19.7 | Leicester City | €3.9m EST |
| 28 | Robbie Burns* | MID | 35.7 | Hitchin Town F.C. | €3.9m EST |
| 29 | Louis Page* | MID | 17.8 | Leicester City | €3.9m EST |
| 30 | Sidnei Tavares | MID | 24.8 | Blackburn Rovers | €3.8m EST |
| 31 | Dennis Gyamfi | MID | 24.6 | K Beerschot VA | €3.6m EST |
| 32 | Elliott Moore | DEF | 29.4 | Northampton Town F.C. | €3.6m EST |
| 33 | James Wesolowski | MID | 38.9 | Shrewsbury Town F.C. | €3.6m EST |
| 34 | Craig King | FWD | 35.8 | Matlock Town F.C. | €3.5m EST |
| 35 | Alie Sesay | DEF | 33 | Radcliffe F.C. | €3.4m EST |
| 36 | Jirattikan Vapilai* | MID | 28.7 | Chanthaburi F.C. | €3.4m EST |
| 37 | Zach Booth* | MID | 22.5 | Real Salt Lake | €3.2m EST |
| 38 | Tyrese Shade | FWD | 26.1 | Burton Albion F.C. | €2.8m EST |
| 39 | Jake Evans* | MID | 17.9 | Leicester City | €2.8m EST |
| 40 | Adi Yussuf | FWD | 33.9 | Quorn F.C. | €2.8m EST |
| 41 | Eric Odhiambo | FWD | 37.2 | Kidlington F.C. | €2.8m EST |
| 42 | Chituru Odunze | GK | 23.8 | Phoenix Rising FC | €2.7m EST |
| 43 | Daniel Iversen* | GK | 29 | Preston North End F.C. | €2.7m EST |
| 44 | Jayden Joseph | FWD | 20.3 | Leicester City | €2.6m EST |
| 45 | Lee Cox | MID | 36.1 | Stevenage F.C. | €2.4m EST |
| 46 | Andy King | MID | 37.8 | Bristol City F.C. | €2.4m EST |
| 47 | Conrad Logan | GK | 40.3 | Hibernian F.C. | €2.4m EST |
| 48 | Carl Pentney | GK | 37.5 | Brightlingsea Regent F.C. | €2.3m EST |
| 49 | Tommy Wright | FWD | 41.8 | Corby Town F.C. | €2.2m EST |
| 50 | Luke O'Neill | DEF | 35 | Canvey Island F.C. | €2.1m EST |
| 51 | Ashley Chambers | FWD | 36.4 | Carlton Town F.C. | €2.1m EST |
| 52 | Alexandru Pașcanu | DEF | 27.8 | FC Rapid București | €2m EST |
| 53 | Callum Wright* | MID | 26.3 | Hibernian F.C. | €1.9m EST |
| 54 | Morgan Brown | MID | 26.7 | Apollon Limassol FC | €1.9m EST |
| 55 | Tomi Petrescu | FWD | 40.1 | FC Jyväskylä Blackbird | €1.9m EST |
| 56 | Josh Knight | DEF | 28.9 | Portsmouth F.C. | €1.8m EST |
| 57 | George Taft | DEF | 33 | Cambridge United F.C. | €1.8m EST |
| 58 | Louis Dodds | MID | 39.8 | Port Vale F.C. | €1.8m EST |
| 59 | Billy McKay | FWD | 37.8 | Inverness Caledonian Thistle F.C. | €1.6m EST |
| 60 | Lathaniel Rowe-Turner | DEF | 36.7 | Rugby Borough F.C. | €1.6m EST |
| 61 | Will Alves | MID | 21.5 | Leicester City | €1.6m EST |
| 62 | Cian Bolger* | DEF | 34.4 | Larne F.C. | €1.5m EST |
| 63 | Tom Parkes* | DEF | 34.5 | Tamworth F.C. | €1.3m EST |
| 64 | Oliver Norburn* | MID | 33.8 | Notts County F.C. | €1.2m EST |
| 65 | Billy Kee* | FWD | 35.7 | Quorn F.C. | €0.9m EST |
* eligibility from youth-section records (medium confidence). The rules