#141of 160 academies · 3-4-3
€94.3mtotal XI value
66 active graduatesAcademy GDP €274.1mavg age 28.3
Badges on each card show where the graduate plays now. Tap a player for the receipts.
Bench
- DEFElliott MooreNorthampton Town F.C.€5.8mEST
- GKCarl PentneyBrightlingsea Regent F.C.€5.4mEST
- MIDJake EvansLeicester City€5.3mEST
- MIDCallum WrightHibernian F.C.€5.1mEST
- DEFLuke ThomasLeicester City€4.9mEST
All graduates (66)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Calvin Bassey | DEF | 26.6 | Fulham | €18m EST |
| 2 | Kasey McAteer | MID | 24.7 | Ipswich Town | €14m FEE |
| 3 | Ben Chilwell | DEF | 29.6 | RC Strasbourg Alsace | €12m EST |
| 4 | Harry Panayiotou | FWD | 31.8 | Aldershot Town F.C. | €7m EST |
| 5 | Cédric Kipré | DEF | 29.6 | Ipswich Town | €6.7m EST |
| 6 | Billy Kee* | FWD | 35.7 | Quorn F.C. | €6.3m EST |
| 7 | Tyrese Shade | FWD | 26.1 | Burton Albion F.C. | €6.2m EST |
| 8 | James Wesolowski | MID | 38.9 | Shrewsbury Town F.C. | €6.2m EST |
| 9 | Chituru Odunze | GK | 23.8 | Phoenix Rising FC | €6.1m EST |
| 10 | Louis Page* | MID | 17.8 | Leicester City | €6m EST |
| 11 | Thakgalo Leshabela | MID | 26.9 | AFC Telford United | €5.8m EST |
| 12 | Elliott Moore | DEF | 29.4 | Northampton Town F.C. | €5.8m EST |
| 13 | Carl Pentney | GK | 37.5 | Brightlingsea Regent F.C. | €5.4m EST |
| 14 | Jake Evans* | MID | 17.9 | Leicester City | €5.3m EST |
| 15 | Callum Wright* | MID | 26.3 | Hibernian F.C. | €5.1m EST |
| 16 | Luke Thomas | DEF | 25.1 | Leicester City | €4.9m EST |
| 17 | Adam Smith | GK | 33.7 | Hartlepool United F.C. | €4.9m EST |
| 18 | Hamza Choudhury | MID | 28.8 | Burton Albion F.C. | €4.9m EST |
| 19 | Olabade Aluko | DEF | 19.7 | Leicester City | €4.9m EST |
| 20 | Justen Kranthove* | DEF | 25.9 | AS Trenčín | €4.8m EST |
| 21 | Craig King | FWD | 35.8 | Matlock Town F.C. | €4.7m EST |
| 22 | Luke O'Neill | DEF | 35 | Canvey Island F.C. | €4.7m EST |
| 23 | Lamine Kaba Sherif | MID | 27.5 | Stratford Town F.C. | €4.5m EST |
| 24 | Ashley Chambers | FWD | 36.4 | Carlton Town F.C. | €4.3m EST |
| 25 | Tomi Petrescu | FWD | 40.1 | FC Jyväskylä Blackbird | €4.2m EST |
| 26 | Deniche Hill* | MID | 22.4 | Buxton F.C. | €4.1m EST |
| 27 | Robbie Burns* | MID | 35.7 | Hitchin Town F.C. | €4m EST |
| 28 | Joe Dodoo | FWD | 31.1 | Alfreton Town F.C. | €4m EST |
| 29 | Morgan Brown | MID | 26.7 | Apollon Limassol FC | €3.9m EST |
| 30 | Tommy Wright | FWD | 41.8 | Corby Town F.C. | €3.8m EST |
| 31 | Faiq Bolkiah* | FWD | 28.2 | Ratchaburi F.C. | €3.8m EST |
| 32 | Dennis Gyamfi | MID | 24.6 | K Beerschot VA | €3.5m EST |
| 33 | Louis Dodds | MID | 39.8 | Port Vale F.C. | €3.5m EST |
| 34 | Jirattikan Vapilai* | MID | 28.7 | Chanthaburi F.C. | €3.5m EST |
| 35 | Chris O'Grady | FWD | 40.5 | Nottingham Forest F.C. | €3.4m EST |
| 36 | Callum Elder | DEF | 31.5 | Lincoln City F.C. | €3.4m EST |
| 37 | Jeffrey Schlupp | FWD | 33.6 | free agent | €3.3m EST |
| 38 | Ahmed Deen* | DEF | 41.1 | F.C. Elmstead | €3.3m EST |
| 39 | Alie Sesay | DEF | 33 | Radcliffe F.C. | €3.2m EST |
| 40 | Lathaniel Rowe-Turner | DEF | 36.7 | Rugby Borough F.C. | €3.1m EST |
| 41 | Billy McKay | FWD | 37.8 | Inverness Caledonian Thistle F.C. | €3.1m EST |
| 42 | Michael Cain* | MID | 32.5 | Bankhai United F.C. | €3.1m EST |
| 43 | Andy King | MID | 37.8 | Bristol City F.C. | €3m EST |
| 44 | Adi Yussuf | FWD | 33.9 | Quorn F.C. | €3m EST |
| 45 | Eric Odhiambo | FWD | 37.2 | Kidlington F.C. | €2.9m EST |
| 46 | Alexandru Pașcanu | DEF | 27.8 | FC Rapid București | €2.8m EST |
| 47 | Chris Popov* | MID | 22.6 | Hartlepool United F.C. | €2.7m EST |
| 48 | Jakub Stolarczyk | GK | 25.6 | Leicester City | €2.7m EST |
| 49 | Wanya Marcal-Madivadua | MID | 23.8 | free agent | €2.6m EST |
| 50 | Tawanda Maswanhise | FWD | 23.7 | Motherwell F.C. | €2.6m EST |
| 51 | Simonas Stankevičius | FWD | 31.6 | FK Žalgiris | €2.6m EST |
| 52 | Jayden Joseph | FWD | 20.3 | Leicester City | €2.5m EST |
| 53 | Tom Parkes* | DEF | 34.5 | Tamworth F.C. | €2.5m EST |
| 54 | Josh Eppiah | FWD | 27.8 | Morecambe F.C. | €2.4m EST |
| 55 | Ben Nelson | DEF | 22.4 | Leicester City | €2m EST |
| 56 | Cian Bolger* | DEF | 34.4 | Larne F.C. | €1.9m EST |
| 57 | Joe Cobb | DEF | 35.8 | Hinckley United F.C. | €1.8m EST |
| 58 | Josh Knight | DEF | 28.9 | Portsmouth F.C. | €1.8m EST |
| 59 | Daniel Iversen* | GK | 29 | Preston North End F.C. | €1.8m EST |
| 60 | George Taft | DEF | 33 | Cambridge United F.C. | €1.6m EST |
| 61 | Zach Booth* | MID | 22.5 | Real Salt Lake | €1.6m EST |
| 62 | Conrad Logan | GK | 40.3 | Hibernian F.C. | €1.5m EST |
| 63 | Will Alves | MID | 21.5 | Leicester City | €1.4m EST |
| 64 | Sidnei Tavares | MID | 24.8 | Blackburn Rovers | €1.4m EST |
| 65 | Oliver Norburn* | MID | 33.8 | Notts County F.C. | €1.2m EST |
| 66 | Lee Cox | MID | 36.1 | Stevenage F.C. | €0.9m EST |
* eligibility from youth-section records (medium confidence). The rules