#81of 160 academies · 3-5-2
€133.3mtotal XI value
47 active graduatesAcademy GDP €279.2mavg age 24.2
Badges on each card show where the graduate plays now. Tap a player for the receipts.
Bench
- FWDRodrigoLusail SC€8mEST
- MIDAndrés AntañónCelta€7.5mEST
- MIDDamián Rodríguez SousaCelta€7.4mEST
- FWDMiguel Rodríguez VidalAlavés€7.3mEST
- MIDBrais MéndezColumbus Crew€7mEST
All graduates (47)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Fer López | MID | 22.2 | Wolverhampton Wanderers | €22.2m FEE |
| 2 | André-Frank Zambo Anguissa* | MID | 30.7 | Napoli | €17.3m EST |
| 3 | Javier Rodríguez Galiano | DEF | 23.1 | Celta | €15.8m EST |
| 4 | Hugo Álvarez | FWD | 23.1 | Celta | €14.5m EST |
| 5 | Hugo Sotelo | MID | 22.6 | → Levante (loan) | €11.5m EST |
| 6 | Sergio Carreira | DEF | 25.8 | Celta | €11.4m EST |
| 7 | Miguel Conde (footballer) | FWD | 20.4 | Sporting Atlético | €10.7m EST |
| 8 | Yoel Lago | MID | 22.4 | Celta | €9.6m EST |
| 9 | Manu Rodríguez | MID | 20.7 | Sporting Gijón | €9m EST |
| 10 | Rodrigo | FWD | 35.4 | Lusail SC | €8m EST |
| 11 | Andrés Antañón | MID | 19.5 | Celta | €7.5m EST |
| 12 | Damián Rodríguez Sousa | MID | 23.4 | Celta | €7.4m EST |
| 13 | Sergio Barcia | DEF | 25.6 | S.C. Braga | €7.4m EST |
| 14 | Miguel Rodríguez Vidal | FWD | 23.3 | Alavés | €7.3m EST |
| 15 | Brais Méndez | MID | 29.6 | Columbus Crew | €7m EST |
| 16 | Hugo Burcio | MID | 19.8 | Celta | €6.8m EST |
| 17 | Iker Losada | FWD | 25 | Betis | €6.8m EST |
| 18 | Manu Fernández* | DEF | 25.3 | Celta | €6.3m EST |
| 19 | Pape Cheikh Diop | MID | 29 | CD Promesas EDF | €6.2m EST |
| 20 | Óscar Marcos | MID | 20.5 | Celta | €6.2m EST |
| 21 | Gabriel Veiga Novas | MID | 24.2 | Porto | €5.9m EST |
| 22 | Ángel Arcos | FWD | 20.3 | Celta | €5.9m EST |
| 23 | Jonathan Castro Otto | DEF | 32.4 | Alavés | €5.7m EST |
| 24 | José Fontán | DEF | 26.5 | F.C. Arouca | €4.4m EST |
| 25 | Iván Villar | GK | 29.1 | Celta | €4m EST |
| 26 | Iago Aspas | FWD | 39 | Celta | €3.6m EST |
| 27 | Fran Vieites | GK | 27.2 | Leicester City | €3.6m EST |
| 28 | Jonathan Vila | MID | 40.4 | FC Pune City | €3.4m EST |
| 29 | Pablo González Meixús | DEF | 23.2 | Celta | €3.3m EST |
| 30 | Mathias Pogba* | FWD | 36 | Partick Thistle F.C. | €3.1m EST |
| 31 | Samuel Araújo Fernández | DEF | 30.7 | CD Boiro | €3.1m EST |
| 32 | Diego Alende | DEF | 28.9 | FC Andorra | €2.9m EST |
| 33 | David Soto Sánchez | DEF | 32.8 | CF Intercity | €2.7m EST |
| 34 | Daniel Abalo Paulos | FWD | 38.8 | Unión Popular de Langreo | €2.6m EST |
| 35 | Rubén Blanco Veiga | GK | 31 | Yokohama F. Marinos | €2.5m EST |
| 36 | Yoel Rodríguez | GK | 37.9 | Racing Club de Ferrol | €2.5m EST |
| 37 | Florentin Pogba* | DEF | 36 | Stade Poitevin | €2.5m EST |
| 38 | Diego Pampín | FWD | 26.4 | Granada CF | €2.5m EST |
| 39 | Kevin Vázquez Comelasaña | DEF | 33.4 | free agent | €2.3m EST |
| 40 | José Luis Gómez Pérez | FWD | 39.1 | Racing Club de Ferrol | €2.1m EST |
| 41 | Andrés Túñez | DEF | 39.4 | Buriram United F.C. | €2.1m EST |
| 42 | Lautaro de León | FWD | 25.5 | FC Andorra | €2.1m EST |
| 43 | Federico Varela* | MID | 30.2 | Floriana F.C. | €1.8m EST |
| 44 | Borja Fernández | MID | 31 | Europa F.C. | €1.6m EST |
| 45 | Yelko Pino | MID | 29.8 | Pontevedra CF | €1.5m EST |
| 46 | Joselu | FWD | 36.4 | Al-Gharafa SC | €1.5m EST |
| 47 | David Goldar | DEF | 31.9 | Pafos FC | €1.1m EST |
* eligibility from youth-section records (medium confidence). The rules