#69of 160 academies · 3-4-3
€173.7mtotal XI value
49 active graduatesAcademy GDP €372.2mavg age 28.6
Badges on each card show where the graduate plays now. Tap a player for the receipts.
Bench
- MIDHugo Sotelo→ Levante (loan)€10.6mEST
- FWDSanti MinaValencia CF€10.2mEST
- FWDIago AspasCelta€9.8mEST
- MIDGabriel Veiga NovasPorto€9.7mEST
- MIDAndrés AntañónCelta€9mEST
All graduates (49)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Iker Losada | FWD | 25 | Betis | €29.3m EST |
| 2 | Rodrigo | FWD | 35.4 | Lusail SC | €23.2m EST |
| 3 | Fer López | MID | 22.2 | Wolverhampton Wanderers | €22.2m FEE |
| 4 | Hugo Álvarez | FWD | 23.1 | Celta | €14.7m EST |
| 5 | Sergio Carreira | DEF | 25.8 | Celta | €13.2m EST |
| 6 | Damián Rodríguez Sousa | MID | 23.4 | Celta | €13.1m EST |
| 7 | André-Frank Zambo Anguissa* | MID | 30.7 | Napoli | €12.8m EST |
| 8 | Sergio Barcia | DEF | 25.6 | S.C. Braga | €12.5m EST |
| 9 | Jonathan Vila | MID | 40.4 | FC Pune City | €12.1m EST |
| 10 | Manu Fernández* | DEF | 25.3 | Celta | €11.7m EST |
| 11 | Hugo Sotelo | MID | 22.6 | → Levante (loan) | €10.6m EST |
| 12 | Santi Mina | FWD | 30.7 | Valencia CF | €10.2m EST |
| 13 | Iago Aspas | FWD | 39 | Celta | €9.8m EST |
| 14 | Gabriel Veiga Novas | MID | 24.2 | Porto | €9.7m EST |
| 15 | Andrés Antañón | MID | 19.5 | Celta | €9m EST |
| 16 | Yoel Rodríguez | GK | 37.9 | Racing Club de Ferrol | €9m EST |
| 17 | Hugo Burcio | MID | 19.8 | Celta | €8.9m EST |
| 18 | Javier Rodríguez Galiano | DEF | 23.1 | Celta | €7.8m EST |
| 19 | Daniel Abalo Paulos | FWD | 38.8 | Unión Popular de Langreo | €7.8m EST |
| 20 | Pablo González Meixús | DEF | 23.2 | Celta | €7.5m EST |
| 21 | Roberto Lago | MID | 40.9 | Getafe CF | €7.1m EST |
| 22 | José Fontán | DEF | 26.5 | F.C. Arouca | €7.1m EST |
| 23 | Óscar Marcos | MID | 20.5 | Celta | €7.1m EST |
| 24 | Ángel Arcos | FWD | 20.3 | Celta | €6.6m EST |
| 25 | Yoel Lago | MID | 22.4 | Celta | €6.2m EST |
| 26 | Lautaro de León | FWD | 25.5 | FC Andorra | €5.9m EST |
| 27 | Miguel Rodríguez Vidal | FWD | 23.3 | Alavés | €5.7m EST |
| 28 | Andrés Túñez | DEF | 39.4 | Buriram United F.C. | €5.7m EST |
| 29 | Miguel Conde (footballer) | FWD | 20.4 | Sporting Atlético | €5.5m EST |
| 30 | José Luis Gómez Pérez | FWD | 39.1 | Racing Club de Ferrol | €5.1m EST |
| 31 | Jonathan Castro Otto | DEF | 32.4 | Alavés | €5.1m EST |
| 32 | Joselu | FWD | 36.4 | Al-Gharafa SC | €4.6m EST |
| 33 | Rubén Blanco Veiga | GK | 31 | Yokohama F. Marinos | €4.1m EST |
| 34 | Samuel Araújo Fernández | DEF | 30.7 | CD Boiro | €3.9m EST |
| 35 | Pape Cheikh Diop | MID | 29 | CD Promesas EDF | €3.8m EST |
| 36 | Iván Villar | GK | 29.1 | Celta | €3.7m EST |
| 37 | David Soto Sánchez | DEF | 32.8 | CF Intercity | €3.3m EST |
| 38 | Brais Méndez | MID | 29.6 | Columbus Crew | €3.3m EST |
| 39 | Diego Pampín | FWD | 26.4 | Granada CF | €3m EST |
| 40 | Florentin Pogba* | DEF | 36 | Stade Poitevin | €3m EST |
| 41 | Manu Rodríguez | MID | 20.7 | Sporting Gijón | €3m EST |
| 42 | Kevin Vázquez Comelasaña | DEF | 33.4 | free agent | €2.6m EST |
| 43 | Mathias Pogba* | FWD | 36 | Partick Thistle F.C. | €2m EST |
| 44 | Fran Vieites | GK | 27.2 | Leicester City | €1.8m EST |
| 45 | David Goldar | DEF | 31.9 | Pafos FC | €1.7m EST |
| 46 | Yelko Pino | MID | 29.8 | Pontevedra CF | €1.6m EST |
| 47 | Federico Varela* | MID | 30.2 | Floriana F.C. | €1.6m EST |
| 48 | Diego Alende | DEF | 28.9 | FC Andorra | €1.6m EST |
| 49 | Borja Fernández | MID | 31 | Europa F.C. | €1.1m EST |
* eligibility from youth-section records (medium confidence). The rules