#135of 160 academies · 4-4-2
€73.5mtotal XI value
58 active graduatesAcademy GDP €203.9mavg age 29.1
Badges on each card show where the graduate plays now. Tap a player for the receipts.
Bench
- DEFNelson AbbeyRio Ave F.C.€4.4mEST
- MIDJosh BarrettDorking Wanderers F.C.€4.3mEST
- MIDRashawn ScottFarnborough F.C.€4mEST
- FWDDominic SamuelEbbsfleet United F.C.€4mEST
- DEFJake CooperMillwall F.C.€3.9mEST
All graduates (58)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Danny Loader | FWD | 25.9 | Auxerre | €17m EST |
| 2 | Omar Richards | DEF | 28.5 | Nottingham Forest | €6.6m EST |
| 3 | Tyrese Fornah | MID | 26.9 | Northampton Town F.C. | €6.4m EST |
| 4 | Mamadi Camará | MID | 22.6 | Kayserispor | €6.2m EST |
| 5 | Dai Wai Tsun* | MID | 27 | Shenzhen Peng City F.C. | €6m EST |
| 6 | Jordan Obita | DEF | 32.7 | Hibernian F.C. | €6m EST |
| 7 | Kian Leavy | MID | 24.4 | St Patrick's Athletic F.C. | €5.8m EST |
| 8 | Ben Hamer* | GK | 38.7 | free agent | €5.1m EST |
| 9 | Nick Arnold | DEF | 35.4 | Woking F.C. | €5m EST |
| 10 | Jack Stacey | FWD | 30.3 | Norwich City F.C. | €4.8m EST |
| 11 | Teddy Howe | DEF | 27.8 | Bracknell Town F.C. | €4.6m EST |
| 12 | Nelson Abbey | DEF | 22.9 | Rio Ave F.C. | €4.4m EST |
| 13 | Josh Barrett | MID | 28.1 | Dorking Wanderers F.C. | €4.3m EST |
| 14 | Rashawn Scott* | MID | 22.6 | Farnborough F.C. | €4m EST |
| 15 | Dominic Samuel | FWD | 32.3 | Ebbsfleet United F.C. | €4m EST |
| 16 | Jake Cooper | DEF | 31.5 | Millwall F.C. | €3.9m EST |
| 17 | Basil Tuma | FWD | 21.3 | Aldershot Town F.C. | €3.9m EST |
| 18 | Aaron Tshibola | MID | 31.6 | Kilmarnock F.C. | €3.8m EST |
| 19 | Julian Kelly | FWD | 36.9 | Grantham Town F.C. | €3.7m EST |
| 20 | Gabriel Osho | DEF | 28 | Cardiff City F.C. | €3.6m EST |
| 21 | James Rowe* | MID | 34.8 | Cheltenham Town F.C. | €3.5m EST |
| 22 | Tom McIntyre | DEF | 27.7 | Aberdeen F.C. | €3.5m EST |
| 23 | Darren Stapleton | DEF | 39.4 | Egham Town F.C. | €3.5m EST |
| 24 | Louie Holzman | DEF | 22.7 | Farnborough F.C. | €3.5m EST |
| 25 | Craig Tanner | FWD | 31.8 | A.F.C. Totton | €3.5m EST |
| 26 | Kelvin Bossman* | FWD | 35.5 | Marlow F.C. | €3.5m EST |
| 27 | Tom Holmes | DEF | 26.4 | Luton Town F.C. | €3.4m EST |
| 28 | Harry Cardwell | FWD | 29.8 | Southend United F.C. | €3.3m EST |
| 29 | Nahum Melvin-Lambert | FWD | 23.8 | Cheshunt F.C. | €3.3m EST |
| 30 | Jökull Andrésson | GK | 24.9 | FH (men's football) | €3.3m EST |
| 31 | Adrian Akande* | FWD | 22.8 | Colchester United F.C. | €3.2m EST |
| 32 | Andy White* | FWD | 34.9 | Winchester City | €3.1m EST |
| 33 | Axel Óskar Andrésson* | DEF | 28.5 | Ungmennafélagið Afturelding | €2.8m EST |
| 34 | Radoslav Vasilev* | FWD | 35.8 | OFC Kostenets | €2.7m EST |
| 35 | Aaron Kuhl | MID | 30.5 | Farnham Town F.C. | €2.7m EST |
| 36 | Carl McHugh* | DEF | 33.5 | Sligo Rovers F.C. | €2.6m EST |
| 37 | Claudio Osorio | MID | 23.9 | free agent | €2.6m EST |
| 38 | Shane Griffin | DEF | 31.9 | free agent | €2.5m EST |
| 39 | Lewis Ward | GK | 29.4 | Swindon Town F.C. | €2.5m EST |
| 40 | Robert Dickie | DEF | 30.4 | Bristol City F.C. | €2.5m EST |
| 41 | Clovis Kamdjo | DEF | 35.6 | St Albans City F.C. | €2.4m EST |
| 42 | Jacob Walcott | FWD | 34.1 | Banbury United F.C. | €2.4m EST |
| 43 | Kelvin Abrefa | DEF | 22.7 | Reading | €2.2m EST |
| 44 | Coniah Boyce-Clarke | GK | 23.4 | free agent | €2.1m EST |
| 45 | Tom Norcott | GK | 21.7 | Derry City F.C. | €2.1m EST |
| 46 | Peter Castle | DEF | 39.4 | Sholing F.C. | €2m EST |
| 47 | Rhys Tyler | DEF | 34.1 | Hungerford Town F.C. | €2m EST |
| 48 | Samúel Friðjónsson* | MID | 30.4 | Valur (men's football) | €2m EST |
| 49 | John Goddard | FWD | 33.2 | Slough Town F.C. | €1.9m EST |
| 50 | Jack Senga | MID | 22.5 | FK Sarajevo | €1.9m EST |
| 51 | Pierce Sweeney | DEF | 31.9 | Cheltenham Town F.C. | €1.9m EST |
| 52 | Steve Seddon* | DEF | 28.6 | AFC Wimbledon | €1.7m EST |
| 53 | Conor Shaughnessy | DEF | 30.1 | Portsmouth F.C. | €1.6m EST |
| 54 | Liam Kelly | MID | 30.7 | Milton Keynes Dons F.C. | €1.6m EST |
| 55 | Gozie Ugwu | FWD | 33.3 | Wycombe Wanderers F.C. | €1.5m EST |
| 56 | Scott Davies | DEF | 38.4 | Aldershot Town F.C. | €1.4m EST |
| 57 | Bogdan Vaštšuk* | MID | 30.8 | Nõmme Kalju FC | €1.4m EST |
| 58 | Simon Church | FWD | 37.6 | Milton Keynes Dons F.C. | €1.1m EST |
* eligibility from youth-section records (medium confidence). The rules