#149of 160 academies · 3-4-3
€60.9mtotal XI value
55 active graduatesAcademy GDP €181.4mavg age 28.1
Badges on each card show where the graduate plays now. Tap a player for the receipts.
Bench
- FWDHarry ForsterCrawley Town F.C.€5mEST
- FWDRyan CassidyHayes & Yeading United F.C.€4.8mEST
- FWDMichael FoliviSholing F.C.€4.7mEST
- FWDAndy Yiadomfree agent€4.6mEST
- FWDAdrian BlakeFC Utrecht€4.2mEST
All graduates (55)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Zavier Massiah-Edwards | FWD | 19.5 | Braintree Town F.C. | €7.7m EST |
| 2 | Amin Nabizada | FWD | 19 | Watford | €7.7m EST |
| 3 | Leo Ramirez-Espain | MID | 19.8 | Watford | €7.5m EST |
| 4 | Luke O'Nien | MID | 31.7 | Sunderland | €7.4m EST |
| 5 | Dale Bennett | DEF | 36.6 | Forest Green Rovers F.C. | €6m EST |
| 6 | Marvin Sordell | FWD | 35.5 | Uxbridge F.C. | €5.3m EST |
| 7 | Harry Forster | FWD | 26.2 | Crawley Town F.C. | €5m EST |
| 8 | Ryan Cassidy | FWD | 25.4 | Hayes & Yeading United F.C. | €4.8m EST |
| 9 | Michael Folivi | FWD | 28.4 | Sholing F.C. | €4.7m EST |
| 10 | Andy Yiadom* | FWD | 34.7 | free agent | €4.6m EST |
| 11 | Andrés Aguilar* | MID | 21.3 | Operário Ferroviário Esporte Clube | €4.5m EST |
| 12 | Sonny Blu Lo-Everton | MID | 23.9 | Torquay United F.C. | €4.4m EST |
| 13 | Adrian Blake* | FWD | 21.1 | FC Utrecht | €4.2m EST |
| 14 | Lee Hodson | DEF | 34.8 | A.F.C. Totton | €3.8m EST |
| 15 | Michael Adu-Poku | FWD | 20.9 | Watford | €3.8m EST |
| 16 | Sean Murray | MID | 32.8 | Ballymena United F.C. | €3.7m EST |
| 17 | Adam Thompson | DEF | 33.8 | Enfield Town F.C. | €3.6m EST |
| 18 | Harry Kyprianou* | DEF | 29.4 | Maidstone United F.C. | €3.6m EST |
| 19 | Tobi Adeyemo | FWD | 21.4 | Crawley Town F.C. | €3.5m EST |
| 20 | Jubril Adedeji | FWD | 26.2 | AaB Fodbold | €3.4m EST |
| 21 | Jack Grieves | MID | 21.7 | Watford | €3.4m EST |
| 22 | Matt Bevans* | DEF | 32.9 | Oxford City F.C. | €3.4m EST |
| 23 | Ashley Young | DEF | 41.1 | free agent | €3.2m EST |
| 24 | Ryan Andrews | DEF | 21.9 | BSC Young Boys | €3m FEE |
| 25 | Josh Doherty | MID | 30.4 | Hyde United F.C. | €3m EST |
| 26 | Brandon Mason | DEF | 28.8 | Farnham Town F.C. | €3m EST |
| 27 | Mark E'Beyer* | MID | 41.9 | Wealdstone F.C. | €3m EST |
| 28 | Jonathan Bond | GK | 33.2 | Houston Dynamo | €3m EST |
| 29 | Lewis Young | MID | 36.8 | Crawley Town F.C. | €3m EST |
| 30 | George Byers | MID | 30.2 | Port Vale F.C. | €2.8m EST |
| 31 | Bobson Bawling* | MID | 30.9 | Haringey Borough F.C. | €2.8m EST |
| 32 | Ross Jenkins | MID | 35.7 | ACS Poli Timișoara | €2.7m EST |
| 33 | Óber Almanza | MID | 23.2 | FC Bihor Oradea (2022) | €2.6m EST |
| 34 | Bernard Mensah | FWD | 31.6 | Uxbridge F.C. | €2.5m EST |
| 35 | Ashley Charles | MID | 27.2 | Bromley F.C. | €2.5m EST |
| 36 | Scott Loach | GK | 38.2 | Newark Town F.C. | €2.5m EST |
| 37 | Daniel Phillips | MID | 25.5 | Stevenage F.C. | €2.3m EST |
| 38 | Alex Jakubiak | FWD | 29.9 | Al Ittihad | €2.3m EST |
| 39 | Billy Greulich* | FWD | 35.3 | Shildon A.F.C. | €2.2m EST |
| 40 | Carl Stewart | MID | 29.3 | Risborough Rangers F.C. | €2.1m EST |
| 41 | Ryan Gilligan* | MID | 39.5 | Palloseura Kemi Kings | €2.1m EST |
| 42 | Nathan Gartside* | GK | 28.4 | Loughgall F.C. | €2m EST |
| 43 | George Abbott | DEF | 21.5 | free agent | €2m EST |
| 44 | Al Bangura | MID | 38.5 | St Albans City F.C. | €1.9m EST |
| 45 | Piero Mingoia | MID | 34.8 | Accrington Stanley F.C. | €1.9m EST |
| 46 | Vincent Angelini* | GK | 22.9 | free agent | €1.9m EST |
| 47 | Jordan Parkes | DEF | 37 | Ebbsfleet United F.C. | €1.9m EST |
| 48 | Rob Kiernan | DEF | 35.6 | Rangers F.C. | €1.9m EST |
| 49 | David Sesay | DEF | 27.9 | free agent | €1.9m EST |
| 50 | Tom Rosenthal* | MID | 29.9 | Queens Park Rangers F.C. | €1.9m EST |
| 51 | Kamil Conteh | MID | 23.6 | Bromley F.C. | €1.8m EST |
| 52 | Botond Antal* | GK | 34.9 | Diósgyőri VTK | €1.8m EST |
| 53 | Jamie Collins | MID | 41.8 | Sutton United F.C. | €1.6m EST |
| 54 | Liam Henderson | FWD | 36.6 | Ashington A.F.C. | €1.3m EST |
| 55 | Scott Davies | DEF | 38.4 | Aldershot Town F.C. | €1.2m EST |
* eligibility from youth-section records (medium confidence). The rules