#52of 160 academies · 4-5-1
€195.2mtotal XI value
61 active graduatesAcademy GDP €357.3mavg age 23.9
Badges on each card show where the graduate plays now. Tap a player for the receipts.
Bench
- GKDondre AbrahamWhite Ensign F.C.€7.2mEST
- DEFKaelan CaseyWest Ham United€5.4mEST
- DEFReece BurkeCharlton Athletic F.C.€5.2mEST
- GKJoseph AnangSt Patrick's Athletic F.C.€5.1mEST
- MIDJami RafatiUS Livorno 1915€4.9mEST
All graduates (61)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Declan Rice | MID | 27.6 | Arsenal | €81.3m EST |
| 2 | Oliver Scarles | DEF | 20.6 | West Ham United | €23.7m EST |
| 3 | Gabriel Caliste | MID | 19.7 | West Ham United | €14.9m EST |
| 4 | Finlay Herrick | GK | 20.5 | West Ham United | €13m EST |
| 5 | Josh Cullen | DEF | 30.3 | Burnley | €12.2m EST |
| 6 | George Earthy | MID | 21.9 | West Ham United | €11m EST |
| 7 | Jeremy Ngakia | DEF | 25.9 | Watford | €9.1m EST |
| 8 | Lewis Orford | MID | 20.5 | West Ham United | €9m EST |
| 9 | Ben Johnson | DEF | 26.5 | Ipswich Town | €8.1m EST |
| 10 | Dondre Abraham | GK | 20.2 | White Ensign F.C. | €7.2m EST |
| 11 | Amadou Diallo | FWD | 23.5 | U.D. Oliveirense | €7m EST |
| 12 | Kristijan Belić | MID | 25.4 | Maccabi Tel Aviv F.C. | €5.8m EST |
| 13 | Kaelan Casey | DEF | 21.8 | West Ham United | €5.4m EST |
| 14 | Reece Burke | DEF | 29.9 | Charlton Athletic F.C. | €5.2m EST |
| 15 | Joseph Anang | GK | 26.2 | St Patrick's Athletic F.C. | €5.1m EST |
| 16 | Jami Rafati* | MID | 32.3 | US Livorno 1915 | €4.9m EST |
| 17 | Jamie Harney* | DEF | 30.4 | Colchester United F.C. | €4.9m EST |
| 18 | Jake Nicholson* | MID | 34 | Walton Casuals F.C. | €4.8m EST |
| 19 | Sebastian Lletget | MID | 33.9 | Monterey Bay FC | €4.7m EST |
| 20 | Sam Cowler* | GK | 33.8 | Brightlingsea Regent F.C. | €4.6m EST |
| 21 | Remy Coddington* | MID | 22.4 | Bracknell Town F.C. | €4.6m EST |
| 22 | Grady Diangana | MID | 28.3 | Elche | €4.5m EST |
| 23 | Louie Watson | MID | 25.2 | Crawley Town F.C. | €4.3m EST |
| 24 | Darren Blewitt | DEF | 40.9 | Brentwood Town F.C. | €4.2m EST |
| 25 | Noha Sylvestre | MID | 28.6 | SR Delémont | €4.2m EST |
| 26 | Peter Stroud* | MID | 24.3 | Minnesota United | €4.1m EST |
| 27 | Deniz Doğan Mehmet* | GK | 33.9 | Queen of the South F.C. | €3.8m EST |
| 28 | Freddie Sears | FWD | 36.7 | Maldon & Tiptree F.C. | €3.8m EST |
| 29 | Callum McNaughton | DEF | 34.8 | Dartford F.C. | €3.7m EST |
| 30 | Jack Jeffery | FWD | 37 | Chatham Town F.C. | €3.7m EST |
| 31 | Frazer Shaw | MID | 31.6 | Lewes F.C. | €3.6m EST |
| 32 | Lewis Page | DEF | 30.2 | St Albans City F.C. | €3.2m EST |
| 33 | Blair Turgott | MID | 32.2 | P.A.E. Chania | €3.1m EST |
| 34 | Conor Okus | MID | 34.9 | Washington F.C. | €3.1m EST |
| 35 | Jordan Brown | DEF | 34.8 | Dulwich Hamlet F.C. | €2.9m EST |
| 36 | Anthony Edgar | MID | 35.8 | Ashford United F.C. | €2.8m EST |
| 37 | Franck Moussa* | MID | 37 | Southend United F.C. | €2.8m EST |
| 38 | Jamal Baptiste | DEF | 22.7 | Sheffield United F.C. | €2.8m EST |
| 39 | Bondz N'Gala | DEF | 36.9 | Barnet F.C. | €2.8m EST |
| 40 | Elliot Lee | FWD | 31.6 | Wrexham A.F.C. | €2.8m EST |
| 41 | Krisztián Hegyi | GK | 23.9 | AC Sparta Prague | €2.8m EST |
| 42 | George Moncur | MID | 33 | Bedford Town F.C. | €2.8m EST |
| 43 | Matthias Fanimo | MID | 32.5 | Cheshunt F.C. | €2.7m EST |
| 44 | Daniel Chesters | MID | 24.3 | Wealdstone F.C. | €2.6m EST |
| 45 | Manny Onariase | DEF | 29.8 | Maidenhead United F.C. | €2.5m EST |
| 46 | Rihards Matrevics* | GK | 27.4 | FK RFS | €2.5m EST |
| 47 | Junior Robinson | DEF | 22.3 | Boreham Wood F.C. | €2.5m EST |
| 48 | Ahmed Abdulla | MID | 34.7 | Staines Town F.C. | €2.4m EST |
| 49 | Anthony Scully | FWD | 27.3 | Shrewsbury Town F.C. | €2.4m EST |
| 50 | Greg Pearson* | FWD | 41.3 | Hinckley A.F.C. | €2.3m EST |
| 51 | Frank Nouble | FWD | 34.9 | Stockton Town F.C. | €2.2m EST |
| 52 | Joe Powell | MID | 27.8 | Salford City F.C. | €2.2m EST |
| 53 | Ryan O'Neill* | DEF | 36.5 | Glentoran F.C. | €2.1m EST |
| 54 | Trent McClenahan | DEF | 41.5 | Phuket F.C. | €2m EST |
| 55 | Pelly Ruddock | DEF | 32.4 | Cambridge United F.C. | €1.9m EST |
| 56 | Nathan Trott* | GK | 27.7 | Cardiff City F.C. | €1.8m FEE |
| 57 | Hólmar Örn Eyjólfsson | DEF | 36 | Valur (men's football) | €1.6m EST |
| 58 | Oliver Lee | MID | 35.1 | Luton Town F.C. | €1.4m EST |
| 59 | Kyle Knoyle | DEF | 29.9 | Mansfield Town F.C. | €1.4m EST |
| 60 | Kyel Reid | FWD | 38.7 | Preston North End F.C. | €1.3m EST |
| 61 | Cristian Montaño | FWD | 34.6 | Livingston F.C. | €1.1m EST |
* eligibility from youth-section records (medium confidence). The rules